GEN FLUORO LINE | ||||||||||
Item No. | Size | Color | Length | Line/D | Intensity(Kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|
KGFL | #0.4 | Natural | 50m | 0.104mm | 1.06 | |||||
#0.5 | Natural | 50m | 0.117mm | 1.33 | ||||||
#0.6 | Natural | 50m | 0.128mm | 1.59 | ||||||
#0.8 | Natural | 50m | 0.148mm | 2.13 | ||||||
#1.0 | Natural | 50m | 0.165mm | 2.64 | ||||||
#1.25 | Natural | 50m | 0.185mm | 3.21 | ||||||
#1.5 | Natural | 50m | 0.205mm | 3.84 | ||||||
#1.75 | Natural | 50m | 0.22mm | 4.22 | ||||||
#2.0 | Natural | 50m | 0.235mm | 4.85 | ||||||
#2.5 | Natural | 50m | 0.26mm | 6.04 | ||||||
#3.0 | Natural | 50m | 0.285mm | 6.99 |
It is a high specific gravity supple and characterized by difficult to kink than conventional Fluoro line at low elongation.
Since the line slack is difficult out easily take Atari, it is also a strong root deviation. High strength to withstand the sudden shock also features.