GEN NYLON LINE | ||||||||||
Item No. | Size | Color | Length | Line/D | Intensity(Kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|
KGNL | #0.4 | Natural Brown Green | 50m | 0.104mm | 1.06 | |||||
#0.5 | Natural Brown Green | 50m | 0.117mm | 1.33 | ||||||
#0.6 | Natural Brown Green | 50m | 0.128mm | 1.59 | ||||||
#0.8 | Natural Brown Green | 50m | 0.148mm | 2.13 | ||||||
#1.0 | Natural Brown Green | 50m | 0.165mm | 2.64 | ||||||
#1.25 | Natural Brown Green | 50m | 0.185mm | 3.21 | ||||||
#1.5 | Natural Brown Green | 50m | 0.205mm | 3.84 | ||||||
#1.75 | Natural Brown Green | 50m | 0.22mm | 4.22 | ||||||
#2.0 | Natural Brown Green | 50m | 0.235mm | 4.85 | ||||||
#2.5 | Natural Brown Green | 50m | 0.26mm | 6.04 | ||||||
#3.0 | Natural Brown Green | 50m | 0.285mm | 6.99 |
Achieve a high abrasion resistance knot strength.
Suppleness will reduce the frizz line. Since the knot strength is higher in shock of retraction of rapid fish I prevent line break in the corresponding.
Color of Natural Green Brown 3 colors