X3 Braided PE Line | ||||||||||
Item No. | Size | Color | Line/D | Intensity(Kg) | Ductility(%) | |||||
---|---|---|---|---|---|---|---|---|---|---|
KGPL-X3-03 | #0.3 | Green / Drak Gray | 0.094mm | 2.6 | 4% | |||||
KGPL-X3-04 | #0.4 | Green / Drak Gray | 0.108mm | 3.2 | 4% | |||||
KGPL-X3-05 | #0.5 | Green / Drak Gray | 0.121mm | 3.5 | 4% | |||||
KGPL-X3-06 | #0.6 | Green / Drak Gray | 0.132mm | 3.7 | 4% | |||||
KGPL-X3-08 | #0.8 | Green / Drak Gray | 0.153mm | 4.5 | 4% | |||||
KGPL-X3-10 | #1.0 | Green / Drak Gray | 0.169mm | 5.4 | 4% | |||||
KGPL-X3-12 | #1.2 | Green / Drak Gray | 0.191mm | 6.8 | 4% | |||||
KGPL-X3-15 | #1.5 | Green / Drak Gray | 0.209mm | 7.8 | 4% | |||||
KGPL-X3-20 | #2.0 | Green / Drak Gray | 0.242mm | 9.1 | 4% |
Three four eight twist lineup. Gray yarn is precisely and evenly blading by carefully uniformly drawn out materials, we can keep a uniform strength in all. Per fish by ultra-low elongation, water situation, I will see to the bottom of the state will take in hand.The surface coating of line that is subjected to a special silicon coating, friction with the guide ring is reduced to up distance. The operability improvement because good slip and good water out because it is woven with high density. Two colors of dark gray green color camouflage effect with an emphasis on visibility.